| Schools |
| School | City | Map |
| Community High School | Milwaukee | View Map |
 |
| Cities Project High School | Milwaukee | View Map |
 |
| Nova High School | Milwaukee | View Map |
 |
| Lad Lake Synergy North High School | Milwaukee | View Map |
 |
| Waupun Alternative High School | Waupun | View Map |
| Hospitals |
| Hospital | City | Map |
| Beloit Memorial Hospital | Beloit | View Map |
 |
| MEMORIAL HOSPITAL OF LAFAYETTE COUNTY | Darlington | View Map |
 |
| MEMORIAL HOSPITAL OF IOWA COUNTY | Dodgeville | View Map |
 |
| MEMORIAL COMMUNITY HOSPITAL | Edgerton | View Map |
 |
| FORT ATKINSON MEMORIAL HEALTH SERVS | Fort Atkinson | View Map |
 |
| MERCY HEALTH SYSTEM | Janesville | View Map |
 |
| ROCK COUNTY HEALTH CARE CENTER | Janesville | View Map |
 |
| THE MONROE CLINIC | Monroe | View Map |
 |
| SAUK PRAIRIE MEMORIAL HOSPITAL | Prairie Du Sac | View Map |
 |
| RICHLAND HOSPITAL | Richland Center | View Map |
 |
| STOUGHTON HOSPITAL ASSOCIATION | Stoughton | View Map |
| Airports |
| Airport | Code | Map |
| Austin Straubel International | GRB | View Map |
 |
| Central Wisconsin | CWA | View Map |
 |
| Chippewa Valley Regional | EAU | View Map |
 |
| Dane County Regional-truax Field | MSN | View Map |
 |
| Dodge County | UNU | View Map |
 |
| Eagle River Union | EGV | View Map |
 |
| General Mitchell International | MKE | View Map |
 |
| La Crosse Municipal | LSE | View Map |
 |
| Lakeland/noble F. Lee Memorial Field | ARV | View Map |
 |
| Outagamie County Regional | ATW | View Map |
 |
| Rhinelander-oneida County | RHI | View Map |
 |
| Watertown Municipal | RYV | View Map |
 |
| Waukesha County | UES | View Map |
 |
| Wittman Regional | OSH | View Map |