| Schools |
| School | City | Map |
| Community High School | Milwaukee | View Map |
| Hospitals |
| Hospital | City | Map |
| Charter Hospital | Milwaukee | View Map |
 |
| Children's Hospital Of Wisconsin | Milwaukee | View Map |
 |
| Clement J Zablocki Va Medical Center | Milwaukee | View Map |
 |
| Columbia Hospital | Milwaukee | View Map |
 |
| FROEDTERT MEMORIAL LUTHERAN HOSPITAL | Milwaukee | View Map |
 |
| KINDRED HOSPITAL-MILWAUKEE | Milwaukee | View Map |
 |
| KINDRED HOSPITAL-MILWAUKEE | Milwaukee | View Map |
 |
| MILWAUKEE MENTAL HEALTH DIVISION | Milwaukee | View Map |
 |
| NORTHWEST GENERAL HOSPITAL | Milwaukee | View Map |
 |
| SACRED HEART REHAB INSTITUTE | Milwaukee | View Map |
 |
| SINAI SAMARITAN MEDICAL CENTER | Milwaukee | View Map |
 |
| ST FRANCIS HOSPITAL | Milwaukee | View Map |
 |
| ST JOSEPH'S HOSPITAL | Milwaukee | View Map |
 |
| ST JOSEPH'S HOSPITAL BLUEMOUND | Milwaukee | View Map |
 |
| ST LUKE'S MEDICAL CENTER | Milwaukee | View Map |
 |
| ST MARY'S HOSPITAL | Milwaukee | View Map |
 |
| ST MICHAEL HOSPITAL | Milwaukee | View Map |
 |
| MILWAUKEE PSYCHIATRIC HOSPITAL | Wauwatosa | View Map |
 |
| WEST ALLIS MEMORIAL HOSPITAL | West Allis | View Map |
 |
| Charter Behavioral Health System | West Allis | View Map |
| Airports |
| Airport | Code | Map |
| Austin Straubel International | GRB | View Map |
 |
| Central Wisconsin | CWA | View Map |
 |
| Chippewa Valley Regional | EAU | View Map |
 |
| Dane County Regional-truax Field | MSN | View Map |
 |
| Dodge County | UNU | View Map |
 |
| Eagle River Union | EGV | View Map |
 |
| General Mitchell International | MKE | View Map |
 |
| La Crosse Municipal | LSE | View Map |
 |
| Lakeland/noble F. Lee Memorial Field | ARV | View Map |
 |
| Outagamie County Regional | ATW | View Map |
 |
| Rhinelander-oneida County | RHI | View Map |
 |
| Watertown Municipal | RYV | View Map |
 |
| Waukesha County | UES | View Map |
 |
| Wittman Regional | OSH | View Map |