| Schools |
| School | City | Map |
| Hardin County High School | Savannah | View Map |
 |
| Scotts Hill High School | Scotts Hill | View Map |
 |
| Mcnairy Central High School | Selmer | View Map |
| Hospitals |
| Hospital | City | Map |
| Camden General Hospital | Camden | View Map |
 |
| Humboldt General Hosptial | Humboldt | View Map |
 |
| Baptist Memorial Hosp-huntingdon | Huntingdon | View Map |
 |
| Jackson-madison County General Hospital | Jackson | View Map |
 |
| Methodist Healthcare-jackson | Jackson | View Map |
 |
| Pathways | Jackson | View Map |
 |
| Methodist Healthcare-lexington | Lexington | View Map |
 |
| Milan General Hospital | Milan | View Map |
 |
| Decatur County General Hospital | Parsons | View Map |
 |
| Hardin County General Hospital | Savannah | View Map |
 |
| Methodist Healthcare-mcnairy | Selmer | View Map |
 |
| Gibson General Hospital | Trenton | View Map |
| Airports |
| Airport | Code | Map |
| Ellington | LUG | View Map |
 |
| Lovell Field | CHA | View Map |
 |
| Mcghee Tyson | TYS | View Map |
 |
| Mckellar-sipes Regional | MKL | View Map |
 |
| Memphis International | MEM | View Map |
 |
| Nashville International | BNA | View Map |
 |
| Smyrna | MQY | View Map |
 |
| Tri-cities Regional Tn/va | TRI | View Map |