| Schools |
| School | City | Map |
| Ardsley High School | Ardsley | View Map |
 |
| Byram Hills High School | Armonk | View Map |
 |
| Fox Lane High School | Bedford | View Map |
 |
| Brewster High School | Brewster | View Map |
 |
| Briarcliff High School | Briarcliff Manor | View Map |
 |
| New Explorers High School | Bronx | View Map |
 |
| Bronx Theatre High School | Bronx | View Map |
 |
| Discovery High School | Bronx | View Map |
 |
| Pelham Prep High School | Bronx | View Map |
 |
| Global Enterprises High School | Bronx | View Map |
 |
| Bronx Academy High School | Bronx | View Map |
 |
| Grace H. Dodge Voc High School | Bronx | View Map |
 |
| Harry S. Truman High School | Bronx | View Map |
 |
| Bronx Coalition Comm High School | Bronx | View Map |
 |
| Adlai E. Stevenson High School | Bronx | View Map |
 |
| Alfred E. Smith High School | Bronx | View Map |
 |
| Evander Childs High School | Bronx | View Map |
 |
| Walton High School | Bronx | View Map |
 |
| William H. Taft High School | Bronx | View Map |
 |
| Jhs 80 Mosholu Parkway Junior High School | Bronx | View Map |
 |
| Jhs 82 Macombs Junior High School | Bronx | View Map |
 |
| De Witt Clinton High School | Bronx | View Map |
 |
| Herbert H. Lehman High School | Bronx | View Map |
 |
| Jhs 151 Henry Lou Gehrig Junior High School | Bronx | View Map |
 |
| Jane Addams High School | Bronx | View Map |
 |
| John F. Kennedy High School | Bronx | View Map |
 |
| Christopher Columbus High School | Bronx | View Map |
 |
| Morris High School | Bronx | View Map |
 |
| Bronx Rgnl High School | Bronx | View Map |
 |
| University Hts High School | Bronx | View Map |
 |
| Bronx Leadership Acad High School | Bronx | View Map |
 |
| Belmont Prep High School | Bronx | View Map |
 |
| Bronx Guild High School | Bronx | View Map |
 |
| Mott Haven Village Prep High School | Bronx | View Map |
 |
| Jhs 117 Joseph H. Wade Junior High School | Bronx | View Map |
 |
| Jhs 22 J. L. Mott Junior High School | Bronx | View Map |
 |
| Samuel Gompers High School | Bronx | View Map |
 |
| South Bronx High School | Bronx | View Map |
 |
| Theodore Roosevelt High School | Bronx | View Map |
 |
| Jhs 144 Michelangelo Junior High School | Bronx | View Map |
 |
| Jhs 145 Arturo Toscanini Junior High School | Bronx | View Map |
 |
| Jhs113 Richard R. Green Junior High School | Bronx | View Map |
 |
| Jhs 117 Joseph H. Wade Junior High School | Bronx | View Map |
 |
| Jhs127 Castle Hill Junior High School | Bronx | View Map |
 |
| Jhs135 F. D. Whalen Junior High School | Bronx | View Map |
 |
| Jhs 142 J. P. Sousa Junior High School | Bronx | View Map |
 |
| Bronxville High School | Bronxville | View Map |
 |
| Carmel High School | Carmel | View Map |
 |
| Monroe Woodbury High School | Central Valley | View Map |
 |
| Horace Greeley High School | Chappaqua | View Map |
 |
| Walter Panas High School | Cortlandt Manor | View Map |
 |
| John Jay High School | Cross River | View Map |
 |
| Croton-harmon High School | Croton-on-hudson | View Map |
 |
| Dobbs Ferry High School | Dobbs Ferry | View Map |
 |
| Greenburgh Eleven High School | Dobbs Ferry | View Map |
 |
| Eastchester High School | Eastchester | View Map |
 |
| Tuckahoe High School | Eastchester | View Map |
 |
| Alexander Hamilton High School | Elmsford | View Map |
 |
| James I. O'neill High School | Fort Montgomery | View Map |
 |
| Goshen Central High School | Goshen | View Map |
 |
| Harrison High School | Harrison | View Map |
 |
| Woodlands High School | Hartsdale | View Map |
 |
| Martin Luther King, Junior , High School | Hastings-on-hudson | View Map |
 |
| Hastings High School | Hastings-on-hudson | View Map |
 |
| Hawthorne Cedar Knolls High School | Hawthorne | View Map |
 |
| Irvington High School | Irvington | View Map |
 |
| Somers High School | Lincolndale | View Map |
 |
| Mahopac High School | Mahopac | View Map |
 |
| Mamaroneck High School | Mamaroneck | View Map |
 |
| Rye Neck High School | Mamaroneck | View Map |
 |
| Middletown High School | Middletown | View Map |
 |
| Hendrick Hudson High School | Montrose | View Map |
 |
| Nelson Mandela Comm High School | Mount Vernon | View Map |
 |
| Mt Vernon High School | Mount Vernon | View Map |
 |
| Nanuet High School | Nanuet | View Map |
 |
| Clarkstown North High School | New City | View Map |
 |
| New Rochelle High School | New Rochelle | View Map |
 |
| Environmental Studies High School | New York | View Map |
 |
| Landmark High School | New York | View Map |
 |
| Vanguard High School | New York | View Map |
 |
| Manhattan Intntl High School | New York | View Map |
 |
| Park East High School | New York | View Map |
 |
| Edward A. Reynolds West Side High School | New York | View Map |
 |
| Satellite Acad High School | New York | View Map |
 |
| Wadleigh Arts High School | New York | View Map |
 |
| Health Professions & Human Svcs High School | New York | View Map |
 |
| Leadership & Public Svc High School | New York | View Map |
 |
| East Side Comm High School | New York | View Map |
 |
| Economics & Finance High School | New York | View Map |
 |
| Murry Bergtraum High School | New York | View Map |
 |
| Jhs 99 Julia De Burgos Junior High School | New York | View Map |
 |
| Louis D. Brandeis High School | New York | View Map |
 |
| Martin Luther King High School | New York | View Map |
 |
| Jhs 44 William J. O'shea Junior High School | New York | View Map |
 |
| Jhs 45 J. C. Roberts Junior High School | New York | View Map |
 |
| Jhs 54 Booker T. Washington Junior High School | New York | View Map |
 |
| Chelsea Voc High School | New York | View Map |
 |
| Young Women's Leadership High School | New York | View Map |
 |
| Bread & Roses Integrated Arts High School | New York | View Map |
 |
| Washington Irving High School | New York | View Map |
 |
| Fashion Industries High School | New York | View Map |
 |
| Art & Design High School | New York | View Map |
 |
| Professional Perf Arts High School | New York | View Map |
 |
| Norman Thomas High School | New York | View Map |
 |
| Talent Unlimited High School | New York | View Map |
 |
| Jacqueline Kennedy-onassis High School | New York | View Map |
 |
| Eleanor Roosevelt High School | New York | View Map |
 |
| Millennium High School | New York | View Map |
 |
| Jhs 143 E. Roosevelt Junior High School | New York | View Map |
 |
| Jhs 56 Corlears Junior High School | New York | View Map |
 |
| Baruch College Campus High School | New York | View Map |
 |
| Stuyvesant High School | New York | View Map |
 |
| Graphic Communic Arts High School | New York | View Map |
 |
| Manhattan Comp Night & Day High School | New York | View Map |
 |
| Park West High School | New York | View Map |
 |
| A. Philip Randolph Campus High School | New York | View Map |
 |
| Seward Park High School | New York | View Map |
 |
| Jhs 104 Simon Baruch Junior High School | New York | View Map |
 |
| Jhs 13 Jackie Robinson Junior High School | New York | View Map |
 |
| Jhs 52 Inwood Junior High School | New York | View Map |
 |
| Fiorello H. La Guardia High School | New York | View Map |
 |
| Community High School | New York | View Map |
 |
| Urban Acad Laboratory High School | New York | View Map |
 |
| University Neighborhood High School | New York | View Map |
 |
| Media & Communications High School | New York | View Map |
 |
| Law & Public Service High School | New York | View Map |
 |
| Health Careers & Sciences High School | New York | View Map |
 |
| Independence High School | New York | View Map |
 |
| Dual Language & Asian Studies High School | New York | View Map |
 |
| New Design High School | New York | View Map |
 |
| Manhattan Bridges High School | New York | View Map |
 |
| Harvey Milk High School | New York | View Map |
 |
| Manhattan/hunter Coll High School | New York | View Map |
 |
| North Salem Ms High School | North Salem | View Map |
 |
| Tappan Zee High School | Orangeburg | View Map |
 |
| Ossining High School | Ossining | View Map |
 |
| Pearl River High School | Pearl River | View Map |
 |
| Peekskill High School | Peekskill | View Map |
 |
| Pelham Memorial High School | Pelham | View Map |
 |
| Pleasantville High School | Pleasantville | View Map |
 |
| Port Chester High School | Port Chester | View Map |
 |
| Putnam Valley High School | Putnam Valley | View Map |
 |
| Rye High School | Rye | View Map |
 |
| Blind Brook High School | Rye Brook | View Map |
 |
| Scarsdale High School | Scarsdale | View Map |
 |
| Lakeland High School | Shrub Oak | View Map |
 |
| Minisink Valley High School | Slate Hill | View Map |
 |
| Sleepy Hollow Ms High School | Sleepy Hollow | View Map |
 |
| Ramapo High School | Spring Valley | View Map |
 |
| Spring Valley High School | Spring Valley | View Map |
 |
| Staten Island Tech High School | Staten Island | View Map |
 |
| Port Richmond High School | Staten Island | View Map |
 |
| Susan E. Wagner High School | Staten Island | View Map |
 |
| Ralph Mckee High School | Staten Island | View Map |
 |
| Tottenville High School | Staten Island | View Map |
 |
| New Dorp High School | Staten Island | View Map |
 |
| Curtis High School | Staten Island | View Map |
 |
| Concord Alternative High School | Staten Island | View Map |
 |
| Suffern High School | Suffern | View Map |
 |
| North Rockland High School | Thiells | View Map |
 |
| Westlake High School | Thornwood | View Map |
 |
| George F. Baker High School | Tuxedo Park | View Map |
 |
| Nyack High School | Upper Nyack | View Map |
 |
| Valhalla High School | Valhalla | View Map |
 |
| Warwick Valley High School | Warwick | View Map |
 |
| Washingtonville High School | Washingtonville | View Map |
 |
| Clarkstown South High School | West Nyack | View Map |
 |
| White Plains High School | White Plains | View Map |
 |
| Gorton High School | Yonkers | View Map |
 |
| Lincoln High School | Yonkers | View Map |
 |
| M L K Junior High Tech & Computer Magne | Yonkers | View Map |
 |
| Roosevelt High School | Yonkers | View Map |
 |
| Saunders Trades & Tech High School | Yonkers | View Map |
 |
| Yonkers High School | Yonkers | View Map |
 |
| Yorktown High School | Yorktown Heights | View Map |
 |
| Lakeland Alternative High School | Yorktown Heights | View Map |
| Hospitals |
| Hospitals not found in this area |
| Airports |
| Airport | Code | Map |
| Adirondack Regional | SLK | View Map |
 |
| Albany International | ALB | View Map |
 |
| Binghamton Regional/edwin A. Link Field | BGM | View Map |
 |
| Buffalo Niagara International | BUF | View Map |
 |
| Chautauqua County/jamestown | JHW | View Map |
 |
| Clinton County | PLB | View Map |
 |
| Dutchess County | POU | View Map |
 |
| Elizabeth Field | 0B8 | View Map |
 |
| Elmira/corning Regional | ELM | View Map |
 |
| Greater Rochester International | ROC | View Map |
 |
| John F. Kennedy International | JFK | View Map |
 |
| La Guardia | LGA | View Map |
 |
| Long Island Macarthur | ISP | View Map |
 |
| Lt. Warren Eaton | OIC | View Map |
 |
| Massena International-richards Field | MSS | View Map |
 |
| Niagara Falls International | IAG | View Map |
 |
| Ogdensburg International | OGS | View Map |
 |
| Oneida County | UCA | View Map |
 |
| Republic | FRG | View Map |
 |
| Stewart International | SWF | View Map |
 |
| Syracuse Hancock International | SYR | View Map |
 |
| Tompkins County | ITH | View Map |
 |
| Watertown International | ART | View Map |
 |
| Westchester County | HPN | View Map |
 |
| Wheeler-sack Army Air Field | GTB | View Map |