| Schools |
| School | City | Map |
| Malcolm Jr/sr High School | Malcolm | View Map |
 |
| Mccool Junction Jr-sr High School | Mccool Junction | View Map |
 |
| Milford High School | Milford | View Map |
 |
| Elmwood-murdock Jr/sr High School | Murdock | View Map |
 |
| Conestoga High School | Murray | View Map |
| Hospitals |
| Hospital | City | Map |
| St Mary's Hospital | Nebraska City | View Map |
 |
| Pawnee County Memorial Hospital | Pawnee City | View Map |
 |
| Memorial Health Care Systems | Seward | View Map |
 |
| Community Memorial Hospital | Syracuse | View Map |
 |
| Johnson County Hospital | Tecumseh | View Map |
 |
| York General Health Care Services | York | View Map |
| Airports |
| Airport | Code | Map |
| Alliance Municipal | AIA | View Map |
 |
| Central Nebraska Regional | GRI | View Map |
 |
| Chadron Municipal | CDR | View Map |
 |
| Eppley Airfield | OMA | View Map |
 |
| Karl Stefan Memorial | OFK | View Map |
 |
| Kearney Municipal | EAR | View Map |
 |
| Lincoln Municipal | LNK | View Map |
 |
| Mccook Municipal | MCK | View Map |
 |
| Millard | MLE | View Map |
 |
| North Platte Regional Airport Lee Bird Field | LBF | View Map |
 |
| Western Nebraska Regional/william B. Heilig Field | BFF | View Map |