| Schools |
| School | City | Map |
| Mead High School | Mead | View Map |
 |
| Oakland Craig Junior High School | Oakland | View Map |
 |
| Oakland Craig High School | Oakland | View Map |
 |
| Papillion Junior High School | Papillion | View Map |
 |
| Papillion-la Vista High School | Papillion | View Map |
 |
| Pender High School | Pender | View Map |
 |
| Plattsmouth High School | Plattsmouth | View Map |
| Hospitals |
| Hospital | City | Map |
| Memorial Community Hospital & Health System | Blair | View Map |
 |
| Fremont Area Medical Center | Fremont | View Map |
 |
| Oakland Memorial Hospital | Oakland | View Map |
 |
| Alegent-health Midlands Hospital | Papillion | View Map |
 |
| Select Specialty Hosp-omaha | Papillion | View Map |
 |
| Pender Community Hospital | Pender | View Map |
 |
| Saunders County Health Service | Wahoo | View Map |
 |
| Phs Indian Hospital | Winnebago | View Map |
| Airports |
| Airport | Code | Map |
| Alliance Municipal | AIA | View Map |
 |
| Central Nebraska Regional | GRI | View Map |
 |
| Chadron Municipal | CDR | View Map |
 |
| Eppley Airfield | OMA | View Map |
 |
| Karl Stefan Memorial | OFK | View Map |
 |
| Kearney Municipal | EAR | View Map |
 |
| Lincoln Municipal | LNK | View Map |
 |
| Mccook Municipal | MCK | View Map |
 |
| Millard | MLE | View Map |
 |
| North Platte Regional Airport Lee Bird Field | LBF | View Map |
 |
| Western Nebraska Regional/william B. Heilig Field | BFF | View Map |