| Schools |
| School | City | Map |
| Andover High School | Andover | View Map |
 |
| 917 Nicollet Junior High Sp Ed | Burnsville | View Map |
 |
| Mrvsec/jordan High School | Jordan | View Map |
 |
| 270 Hopkins West Junior High Tc | Minnetonka | View Map |
 |
| 270 Hopkins North Junior High Ts | Minnetonka | View Map |
 |
| Rogers High School | Rogers | View Map |
| Hospitals |
| Hospital | City | Map |
| Anoka-metro Regional Treatment Center | Anoka | View Map |
 |
| Sibley Medical Center | Arlington | View Map |
 |
| Buffalo Hospital | Buffalo | View Map |
 |
| Fairview Ridges Hospital | Burnsville | View Map |
 |
| Glencoe Regional Health Servs | Glencoe | View Map |
 |
| Hutchinson Area Health Care | Hutchinson | View Map |
 |
| Meeker County Memorial Hospital | Litchfield | View Map |
 |
| Monticello Big Lake Hospital | Monticello | View Map |
 |
| New Ulm Medical Center | New Ulm | View Map |
 |
| Fairview Northland Regional Health | Princeton | View Map |
 |
| St Francis Regional Medical Center | Shakopee | View Map |
 |
| Ridgeview Medical Center | Waconia | View Map |
| Airports |
| Airport | Code | Map |
| Bemidji-beltrami County | BJI | View Map |
 |
| Brainerd-crow Wing County Regional | BRD | View Map |
 |
| Chisholm-hibbing | HIB | View Map |
 |
| Duluth International | DLH | View Map |
 |
| Ely Municipal | ELO | View Map |
 |
| Fairmont Municipal | FRM | View Map |
 |
| Falls International | INL | View Map |
 |
| Grand Rapids/itasca County-gordon Newstrom Field | GPZ | View Map |
 |
| Hutchinson Municipal-butler Field | HCD | View Map |
 |
| Minneapolis-saint Paul International/wold-chamberlain | MSP | View Map |
 |
| Rochester International | RST | View Map |
 |
| Saint Cloud Regional | STC | View Map |
 |
| Thief River Falls Regional | TVF | View Map |
 |
| Willmar Municipal-john L. Rice Field | ILL | View Map |