| Schools |
| School | City | Map |
| Phoenix High School | Braithwaite | View Map |
 |
| Buras High School | Buras | View Map |
 |
| Chalmette High School | Chalmette | View Map |
 |
| Andrew Jackson Fundamental High School | Chalmette | View Map |
 |
| Destrehan High School | Destrehan | View Map |
 |
| West St. John High School | Edgard | View Map |
| Hospitals |
| Hospital | City | Map |
| Chalmette Medical Center | Chalmette | View Map |
 |
| Lifecare Hospital | Chalmette | View Map |
 |
| Kenner Regional Medical Center | Kenner | View Map |
 |
| River Parishes Hospital | La Place | View Map |
 |
| St Charles Parish Hospital | Luling | View Map |
 |
| St James Parish Hospital | Lutcher | View Map |
 |
| West Jefferson Medical Center | Marrero | View Map |
 |
| Lakeside Hospital | Metairie | View Map |
 |
| Doctors Hospital Of Jefferson | Metairie | View Map |
 |
| East Jefferson General Hospital | Metairie | View Map |
 |
| Lifecare Hospitals | Shreveport | View Map |
| Airports |
| Airport | Code | Map |
| Abbeville Chris Crusta Memorial | 0R3 | View Map |
 |
| Acadiana Regional | ARA | View Map |
 |
| Alexandria International | AEX | View Map |
 |
| Allen Parish | L42 | View Map |
 |
| Barksdale Air Force Base | BAD | View Map |
 |
| Baton Rouge Metropolitan, Ryan Field | BTR | View Map |
 |
| Lafayette Regional | LFT | View Map |
 |
| Lake Charles Regional | LCH | View Map |
 |
| Lakefront | NEW | View Map |
 |
| Louis Armstrong New Orleans International/moisant Field | MSY | View Map |
 |
| Monroe Regional | MLU | View Map |
 |
| Shreveport Regional | SHV | View Map |