| Schools |
| School | City | Map |
| Avery Elem-jr High School | Avery | View Map |
 |
| Boundary County Junior High School | Bonners Ferry | View Map |
 |
| Bonners Ferry High School | Bonners Ferry | View Map |
 |
| Calder Elem-jr High School | Calder | View Map |
| Hospitals |
| Hospital | City | Map |
| Boundary Community Hospital | Bonners Ferry | View Map |
 |
| Kootenai Medical Center | Coeur D'alene | View Map |
 |
| Shoshone Medical Center | Kellogg | View Map |
 |
| Gritman Medical Center | Moscow | View Map |
 |
| Benewah Community Hospital | Saint Maries | View Map |
 |
| Bonner General Hospital | Sandpoint | View Map |
| Airports |
| Airport | Code | Map |
| Boise Air Terminal/gowen Field | BOI | View Map |
 |
| Fanning Field | IDA | View Map |
 |
| Friedman Memorial | SUN | View Map |
 |
| Joslin Field-magic Valley Regional | TWF | View Map |
 |
| Lemhi County | SMN | View Map |
 |
| Lewiston-nez Perce County | LWS | View Map |
 |
| Mccall | MYL | View Map |
 |
| Mountain Home Air Force Base | MUO | View Map |
 |
| Pocatello Regional | PIH | View Map |